Lee Rehab Hospital

NPI Number:
1932196300
Address:
900 S 6Th St, Leesville, Louisiana, 71446
Chargemaster Source:
Database Statistics:
Total Codes: 9,766
Total Price Observations: 9,766
Price Range: $0.05 - $193,200.00
Average Price: $3,417.70
Last Updated: April 26, 2026
Oldest Price Date: April 26, 2026
8,565
CPT
1,060
HCPCS
0
ICD-10-CM
0
ICD-10-PCS
42
Other

Common Codes

Code Description Price Price Type Last Updated
29240 Strapping of Shoulder $26  [source] standard_charge|discounted_cash 3 days ago
99211 HC OB Level 1 Est Obt $38  [source] standard_charge|discounted_cash 3 days ago
99212 HC Opcard Level 2 Est $48  [source] standard_charge|discounted_cash 3 days ago
99213 HC Opcard Level 3 Est $93  [source] standard_charge|discounted_cash 3 days ago
99214 HC Opcard Level 4 Est $145  [source] standard_charge|discounted_cash 3 days ago
C1713 XX.TI CANN COMP HEADLESS SCREW- ST- 3.0X20MM 04.333.220 DEPUY $193,200  [source] standard_charge|discounted_cash 3 days ago
C1725 CATHETER ENHANCEMENT CLOT HUNTER BOSTON SCIENTIFIC CORP 114690-001 $5,177  [source] standard_charge|discounted_cash 3 days ago
C1776 INSERT KNEE CONSTRAINED JOURNEY BSC LEFT SIZE 5-6 21MM SMITH & NEPHEW ORTHOPAEDICS - DIV OF SMITH & NEPHEW INC 74029268 $38,412  [source] standard_charge|discounted_cash 3 days ago
C1821 IMPLANT CRANIAL PEEK PATIENT SPECIFIC SD800.433 SYNTHES MAX DEPUY SYNTHES - A JOHNSON & JOHNSON CO SD800.433 $13,415  [source] standard_charge|discounted_cash 3 days ago
C1874 GRAFT ENDOVASCULAR 207MM 25-31MM 20FR VALIANT NAVION TAPER MEDTRONIC AORTIC AND PERIPHERAL VASCULAR - DIV MEDTRONIC INC VNMC3125C207TU $23,988  [source] standard_charge|discounted_cash 3 days ago
C1876 STENT TAG CONFORM THORACIC SG AC 31MMX31MMX15CM 20FR W L GORE & ASSOC INC TGMR313115 $22,122  [source] standard_charge|discounted_cash 3 days ago
V2632 XX.LENS ALCON SN60WF (14.0) ALCON SURGICAL SN60WF.140 $180  [source] standard_charge|discounted_cash 3 days ago

ChargemasterDB Dev by Joseph Paul Cohen
A database of US hospital prices based on data made available by the Centers for Medicare & Medicaid Services (CMS), HHS price transparancy rule 45 CFR ยง180.